<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panthar&#039;s Lair &#187; Internet</title>
	<atom:link href="http://panthar.org/topics/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://panthar.org</link>
	<description>Adventures of a Professional Computer Tamer</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://panthar.org/?pushpress=hub'/>
		<item>
		<title>Exchange enabled for GMail (at least for now)</title>
		<link>http://panthar.org/2010/01/04/exchange-enabled-for-gmail-at-least-for-now/</link>
		<comments>http://panthar.org/2010/01/04/exchange-enabled-for-gmail-at-least-for-now/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:22:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://panthar.org/?p=234</guid>
		<description><![CDATA[[EDIT] Shoot &#8211; just found an old blog post about this elsewhere. Guess I missed when they enabled this a while back. I feel really smart now![/EDIT] I was playing with an Android emulator this weekend and noticed that when &#8230; <a href="http://panthar.org/2010/01/04/exchange-enabled-for-gmail-at-least-for-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[EDIT] <em>Shoot &#8211; just found an old blog post about this elsewhere. Guess I missed when they enabled this a while back. I feel really smart now!</em>[/EDIT]</p>
<p>I was playing with an Android emulator this weekend and noticed that when I set up an Exchange account to synchronize my calendar and contacts with Google, I also started seeing email notifications.  I thought that Android might just be acting &#8220;smart&#8221; and adding an IMAP account based on the same credentials.<br />
So, to verify this, I went to the Exchange account on my iPhone that also syncs to Google contacts/calendar and enabled the Email switch. Lo and behold, I now had a working email exchange account from the Mail app! I sent myself a few emails from other accounts, and got a new mail notification on the iPhone within an average of five seconds.<br />
I looked around and did not see any reference to this being enabled, so maybe this is in preparation for the likely Nexus One release announcement at tomorrow&#8217;s Google Android event. Either way, I hope this feature stays enabled since having real push GMail on the iPhone is really handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2010/01/04/exchange-enabled-for-gmail-at-least-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense Debate Plugins</title>
		<link>http://panthar.org/2009/03/05/intense-debate-plugins/</link>
		<comments>http://panthar.org/2009/03/05/intense-debate-plugins/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:23:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/?p=213</guid>
		<description><![CDATA[I am using the Intense Debate plugin to manage comments on this blog, and they have just released plugins. You can see a list of the current ones here: http://www.intensedebate.com/plugins/ For this post, I think I will try out the &#8230; <a href="http://panthar.org/2009/03/05/intense-debate-plugins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am using the Intense Debate plugin to manage comments on this blog, and they have just released plugins. You can see a list of the current ones here: <a title="http://www.intensedebate.com/plugins/" href="http://www.intensedebate.com/plugins/">http://www.intensedebate.com/plugins/</a></p>
<p>For this post, I think I will try out the Polls plugin.  Vote away!</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2009/03/05/intense-debate-plugins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone WordPress App</title>
		<link>http://panthar.org/2008/07/30/iphone-wordpress-app/</link>
		<comments>http://panthar.org/2008/07/30/iphone-wordpress-app/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:49:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://panthar.org/2008/07/30/iphone-wordpress-app/</guid>
		<description><![CDATA[I just ran across the WordPress application in the iPhone app store today and, well, this is me testing it out.]]></description>
			<content:encoded><![CDATA[<p>I just ran across the WordPress application in the iPhone app store today and, well, this is me testing it out.</p>
<p><a href="http://panthar.org/wp-content/uploads/2008/07/p-480-320-bc95a821-96e8-420d-b1f4-057b336c8c20.jpeg"><img src="http://panthar.org/wp-content/uploads/2008/07/p-480-320-bc95a821-96e8-420d-b1f4-057b336c8c20.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2008/07/30/iphone-wordpress-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Your Backup on Drugs</title>
		<link>http://panthar.org/2008/05/02/this-is-your-backup-on-drugs/</link>
		<comments>http://panthar.org/2008/05/02/this-is-your-backup-on-drugs/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:15:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/?p=170</guid>
		<description><![CDATA[I just got the strangest newsletter from Mozy. The guy that runs the company seemed to be a tad bit off in this very &#8220;professional&#8221; blurb: One of the nice things about being an ugly American is that I make &#8230; <a href="http://panthar.org/2008/05/02/this-is-your-backup-on-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got the strangest newsletter from Mozy. The guy that runs the company seemed to be a tad bit off in this very &#8220;professional&#8221; blurb:</p>
<blockquote><p>One of the nice things about being an ugly American is that I make all sorts of ignorant and culturally insensitive remarks about other countries. And as luck would have it, I had that opportunity last week when I visited Montreal. (That’s in Canada.)<br />
The first thing I noticed about Montreal is that it’s a very clean city &#8211; like Toronto in that respect. Oh wait &#8211; actually, the first thing I noticed was the streets were on fire and full of police and rioting citizens because I guess they won an O-KAY (that’s hockey) game. My flight got in late that night and the taxi driver had to change his routes because the streets were blocked off by police.<br />
Other observations I had were related to confusing things like French-speaking people with the Queen of England on their money and the lack of $1 bills in their currency. Also, the whole “Canadians burned the White House down in 1814? makes me sad inside, but I guess that was a long time ago.<br />
Be Safe,<br />
Josh Coates<br />
Mozy Founder</p></blockquote>
<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">??????</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">??????</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2008/05/02/this-is-your-backup-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMovableType!</title>
		<link>http://panthar.org/2007/09/18/imovabletype/</link>
		<comments>http://panthar.org/2007/09/18/imovabletype/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:13:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[movabletype]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://panthar.org/2007/09/18/imovabletype/</guid>
		<description><![CDATA[Now this is pretty cool. MovableType now has an iPhone plugin. When you log in to your MT control panel from an iPhone, you get a nice iPhone-optimized interface automatically. This post was written using this new iPhone plugin &#8211; &#8230; <a href="http://panthar.org/2007/09/18/imovabletype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now this is pretty cool. MovableType now has an iPhone plugin. When you log in to your MT control panel from an iPhone, you get a nice iPhone-optimized interface automatically. This post was written using this new iPhone plugin &#8211; will edit in a bit from a PC to add a link to the plugin.</p>
<p>[edit] Forgot to add the link! <a href="http://www.movabletype.org/2007/09/one_more_reason_to_buy_an_ipho.html">http://www.movabletype.org/2007/09/one_more_reason_to_buy_an_ipho.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2007/09/18/imovabletype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamhost PS, Part 1</title>
		<link>http://panthar.org/2007/08/15/dreamhost-ps-part-1/</link>
		<comments>http://panthar.org/2007/08/15/dreamhost-ps-part-1/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:14:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/2007/08/15/dreamhost-ps-part-1/</guid>
		<description><![CDATA[Dreamhost recently started a new service called "Dreamhost PS". It is a cross between shared hosting and a VPS (Virtual Private Server). This seems like a great idea for people that need a little more power for their sites, but do not want to manage a full VPS and deal with everything "root" has to deal with. <a href="http://panthar.org/2007/08/15/dreamhost-ps-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dreamhost recently started a new service called &#8220;<a href="http://www.dreamhostps.com/">Dreamhost PS</a>&#8221; (announced at <a href="http://blog.dreamhost.com/2007/08/02/what-a-con/" title="http://blog.dreamhost.com/2007/08/02/what-a-con/">http://blog.dreamhost.com/2007/08/02/what-a-con/</a>) .  It is a cross between shared hosting and a VPS (Virtual Private Server).  This seems like a great idea for people that need a little more power for their sites, but do not want to manage a full VPS and deal with everything &#8220;root&#8221; has to deal with.</p>
<p><span id="more-147"></span></p>
<p>The service allows you to scale from a guaranteed 150 MHz of CPU and 150 MB of RAM to a full 2300 MHz CPU and 2300 MB of RAM.  These values are instantly adjustable (which will increase/decrease your monthly fee, of course) and also burstable.  For example, if you are paying for the 150 CPU/150 RAM tier, you can burst up to 2300 MHz and 300 MB of RAM if they are free on the server.  And if you max out at the 2300/2300 plan, you can burst up to 4 gigs of RAM.</p>
<p>I have signed up to pre-order this service, which is currently invite-only.  Although I do like the idea of a VPS with full root access, 99% of the time, I just wish my shared hosting were a bit faster with some sort of guaranteed resources.  The Dreamhost PS service will have a max of about 27 accounts per server, as opposed to hundreds on one of their normal shared servers. And, I will still have access to the storage and bandwidth I have accumulated with my time using Dreamhost.  I am very much looking forward to when my account is activated on this service, and will follow up with my impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2007/08/15/dreamhost-ps-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard Virus Sets Up IRC Botnet</title>
		<link>http://panthar.org/2007/05/29/postcard-virus-sets-up-irc-botnet/</link>
		<comments>http://panthar.org/2007/05/29/postcard-virus-sets-up-irc-botnet/#comments</comments>
		<pubDate>Tue, 29 May 2007 17:57:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://panthar.org/2007/05/29/postcard-virus-sets-up-irc-botnet/</guid>
		<description><![CDATA[http://www.dailycupoftech.com/2007/05/29/the-anatomy-of-a-virus/ Looks like another yet another botnet is building up from a trojan being sent around as &#8220;Postcard.exe&#8221;. I followed the botnet to a new channel, and they have almost 450 clients there. Most of those seem to be clients &#8230; <a href="http://panthar.org/2007/05/29/postcard-virus-sets-up-irc-botnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailycupoftech.com/2007/05/29/the-anatomy-of-a-virus/">http://www.dailycupoftech.com/2007/05/29/the-anatomy-of-a-virus/</a></p>
<p>Looks like another  yet another botnet is building up from a trojan being sent around as &#8220;Postcard.exe&#8221;.  I followed the botnet to a new channel, and they have almost 450 clients there. Most of those seem to be clients fired off from the trojan.  Hopefully, the Undernet admins can stop this one for now. Yes, I know that another one will pop right up, but since this particular beast is coded to join certain channels, maybe it will give helpless attachment-clickers a little bit of a break.</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2007/05/29/postcard-virus-sets-up-irc-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a bomb!</title>
		<link>http://panthar.org/2007/03/08/not-a-bomb/</link>
		<comments>http://panthar.org/2007/03/08/not-a-bomb/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 22:46:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://panthar.org/2007/03/08/not-a-bomb/</guid>
		<description><![CDATA[Yeah, a little late on this one, but I found this great motivational-style poster over at: http://www.schneier.com/blog/archives/2007/03/paranoia_poster.html. Thank god SOMEONE has a sense of humor!]]></description>
			<content:encoded><![CDATA[<p>Yeah, a little late on this one, but I found this great motivational-style poster over at:<a href="http://www.schneier.com/blog/archives/2007/03/paranoia_poster.html" title="http://www.schneier.com/blog/archives/2007/03/paranoia_poster.html" target="_blank"></p>
<p>http://www.schneier.com/blog/archives/2007/03/paranoia_poster.html</a>.</p>
<p><a href="http://digitalfury.popmartian.com/images/20070202/paranoia.jpg" target="_blank"><br />
<img src="http://digitalfury.popmartian.com/images/20070202/paranoia.jpg" title="Paranoia" alt="Paranoia" /></a></p>
<p>Thank god SOMEONE has a sense of humor!</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2007/03/08/not-a-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performancing</title>
		<link>http://panthar.org/2006/07/29/performancing/</link>
		<comments>http://panthar.org/2006/07/29/performancing/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 01:13:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/2006/07/29/performancing/</guid>
		<description><![CDATA[I was reading an article over at Lifehacker about different blogging clients, and I ran into one I remember seeing a while back, &#8220;Performancing&#8221;.&#160; Performancing is an extension for Firefox, and lets the user choose between WYSIWYG and HTML editing &#8230; <a href="http://panthar.org/2006/07/29/performancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading an article over at Lifehacker about different blogging clients, and I ran into one I remember seeing a while back, &#8220;Performancing&#8221;.&nbsp; Performancing is an extension for Firefox, and lets the user choose between WYSIWYG and HTML editing of posts.&nbsp; I also noticed that Performancing also seems to be a company that provides blog metrics.&nbsp; The stats seem to be able to show posts, comments, views, and a whole slew of other information.&nbsp; I have signed up to try out this service over at <a href="http://performancing.com/">http://performancing.com/</a> and hopefully I will see some nice statistics soon.&nbsp; And, I can see how their editor works for me.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/technology" rel="tag">technology</a>, <a href="http://technorati.com/tag/blogging" rel="tag">blogging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2006/07/29/performancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: PHP with MSSQL on Ubuntu 6.06</title>
		<link>http://panthar.org/2006/06/15/php-with-mssql-on-ubuntu-606/</link>
		<comments>http://panthar.org/2006/06/15/php-with-mssql-on-ubuntu-606/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 22:38:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://panthar.org/2006/06/15/php-with-mssql-on-ubuntu-606/</guid>
		<description><![CDATA[I recently set up an Ubuntu server that needed to access a MSSQL database. The php5-sybase package sort of worked (the queries appeared to work, but data was missing). So, I set out to build some .deb packages with MSSQL &#8230; <a href="http://panthar.org/2006/06/15/php-with-mssql-on-ubuntu-606/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently set up an Ubuntu server that needed to access a MSSQL database. The php5-sybase package sort of worked (the queries appeared to work, but data was missing). So, I set out to build some .deb packages with MSSQL support built in.</p>
<p><span id="more-113"></span></p>
<p>First make sure you have the Debian package development tools:</p>
<p><code>apt-get install build-essential debhelper</code></p>
<p>(More tools might be needed depending on what you already have installed, but you will tend to get warnings about what is missing)</p>
<p>Then, download the PHP sources:</p>
<p><code>apt-get source php5</code></p>
<p>(The current version in the Ubuntu repositories at this time is php5-5.1.2, so adjust for version numbers in the future.)</p>
<p>And you will need all the dependencies for building PHP:</p>
<p><code>apt-get build-dep php5</code></p>
<p>Change into the debian build directory for PHP:</p>
<p><code>cd php5-5.1.2/debian</code></p>
<p>The first step is to edit the â€œmodulelistâ€? file. Insert a line above the one that says</p>
<p><code>mysql MySQL</code></p>
<p>with the contents:</p>
<p><code>mssql MSSQL</code></p>
<p>Next, edit the file &#8220;rules&#8221; and look for the section starting with &#8220;configure-apache2-stamp&#8221;. You will see a line similar to:</p>
<p><code>--with-mysql=shared,/usr</code></p>
<p>Open a line above this with the contents:</p>
<p><code>--with-mssql=shared,/usr</code></p>
<p>Make sure not to forget the backslash on the end.Now, we must edit the &#8220;control&#8221; file in the same directory.  Add this to the end of the file:</p>
<pre style="font-size: 11px">Package: php5-mssql
Architecture: any
Depends: ${shlibs:Depends}, ${misc:Depends}, ${php:Depends}, php5-common (= ${Source-Version})
Description: MSSQL module for php5
 This package provides a module for MSSQL using FreeTDS.
 .
 PHP5 is an HTML-embedded scripting language. Much of its syntax is borrowed
 from C, Java and Perl with a couple of unique PHP-specific features thrown
 in. The goal of the language is to allow web developers to write
 dynamically generated pages quickly.</pre>
<p>Move up a directory.</p>
<p><code>cd ..</code></p>
<p>Now, run:</p>
<p><code>dpkg-buildpackage</code></p>
<p>And go get something to eat. This will do the whole configure/compile for PHP and create debs in the parent directory. When this process is done, move up to the parent directory:</p>
<p><code>cd ..</code></p>
<p>And, you will see all of the PHP debs, including the new php5-mssql_[version].deb</p>
<p>Run a dpkg -i on the ones you need, and you should be all set to connect to MSSQL databases.</p>
<p><!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a href="http://technorati.com/tag/php" rel="tag">php</a>, <a href="http://technorati.com/tag/mssql" rel="tag">mssql</a>, <a href="http://technorati.com/tag/ubuntu" rel="tag">ubuntu</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2006/06/15/php-with-mssql-on-ubuntu-606/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Naked Day!</title>
		<link>http://panthar.org/2006/04/05/naked-day/</link>
		<comments>http://panthar.org/2006/04/05/naked-day/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 05:00:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/2006/04/03/naked-day/</guid>
		<description><![CDATA[CSS Naked Day Yup &#8211; today is CSS Naked Day. Strip all that CSS and see how your site works!]]></description>
			<content:encoded><![CDATA[<p><a href="http://naked.dustindiaz.com/">CSS Naked Day</a></p>
<p>Yup &#8211; today is CSS Naked Day.  Strip all that CSS and see how your site works!</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2006/04/05/naked-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Schedules Made Easy</title>
		<link>http://panthar.org/2006/04/01/tv-schedules-made-easy/</link>
		<comments>http://panthar.org/2006/04/01/tv-schedules-made-easy/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 17:41:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/2006/03/31/tv-schedules-made-easy/</guid>
		<description><![CDATA[EvokeTV Dev Blog: hCalendar, iCal, 30Boxes, and you I have been using 30Boxes (excellent online calendar) and EvokeTV for a while now. I don&#8217;t watch a whole lot of TV, so it is nice to have a simple television listing &#8230; <a href="http://panthar.org/2006/04/01/tv-schedules-made-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://evoketv.blogspot.com/2006/03/hcalendar-ical-30boxes-and-you.html">EvokeTV Dev Blog: hCalendar, iCal, 30Boxes, and you</a></p>
<p>I have been using 30Boxes (excellent online calendar) and EvokeTV for a while now.  I don&#8217;t watch a whole lot of TV, so it is nice to have a simple television listing web app that quickly shows listings and details about shows.  It is also very easy to mark shows as favorites, rate them, etc.  The shows that I actually watch are accessible in a nice RSS feed now, which can easily be subscribed to in 30Boxes.</p>
<p>Now, after I pick the shows I like using Evoke, I can just go to 30Boxes and they show up in my schedule.   Now if there was a way for subscribed events to show up in the RSS or ICS files to allow subscription from a local application/PDA/etc, it would be perfect.  If there is already a way to do that, let me know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2006/04/01/tv-schedules-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riya Photo Sharing &#8211; Recognizes Faces!</title>
		<link>http://panthar.org/2006/03/21/riya-photo-sharing-recognizes-faces/</link>
		<comments>http://panthar.org/2006/03/21/riya-photo-sharing-recognizes-faces/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 19:42:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://panthar.org/2006/03/21/riya-photo-sharing-recognizes-faces/</guid>
		<description><![CDATA[I just got my beta invite to Riya, a photo sharing site that has a very cool feature &#8211; facial recognition. While the government is using this for evil purposes like finding you at airports and football games Riya has &#8230; <a href="http://panthar.org/2006/03/21/riya-photo-sharing-recognizes-faces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got my beta invite to <a title="Riya" href="http://riya.com/">Riya</a>, a photo sharing site that has a very cool feature &#8211; facial recognition.  While the government is using this for evil purposes like finding you at airports and football games Riya has put this technology to a much better use.</p>
<p>When you upload photos to Riya, it starts scanning them for possible faces.  There is an easy to use interface to choose from a list of known names, or assign a new name to a face in a photo.  Riya recognizes multiple faces in photographs also.  It found faces in all the photos I uploaded except in one that had a profile view instead of a front view of a face. Oh, and a photo of a squirrel.  I guess they all look alike?</p>
<p>I could probably come up with a list of &#8220;needed&#8221; features and changes, but this is still beta, and they are really testing the recognition side of things.  Adding better photo management and other features is pretty easy with well-indexed sets of photos, so once this testing is done, I&#8217;m sure these features will appear quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://panthar.org/2006/03/21/riya-photo-sharing-recognizes-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
